
Size Guide
WOMEN SIZE GUIDE
(Body measurements in inches)
Please use this size guide based on your body measurements to help determine which size bracket you fall into.
Note: These are the body measurements of each size and do not indicate the dimensions of the garment. We add extra inches to each body measurement to get a comfortable fit.
| SIZE | BUST | WAIST | HIPS | SHOULDERS |
|---|---|---|---|---|
| XXS | 30 | 24 | 32–33 | 13.5 |
| XS | 32 | 26 | 34–35 | 14 |
| S | 34 | 28 | 36–37 | 14.5 |
| M | 36 | 30 | 38–39 | 15 |
| L | 38 | 32 | 40–41 | 15.5 |
| XL | 40 | 34 | 42–43 | 15.5 |
| 2XL | 42 | 36 | 44–45 | 16 |
| 3XL | 44 | 38 | 46–47 | 16.5 |
| 4XL | 46 | 40 | 48–49 | 16.5 |
KIDS SIZE GUIDE
(Garment measurements in inches)
Note: These are the garment measurements of each size and indicate the exact dimensions of the garment.
| SIZE | CHEST | WAIST | TOP | PANT | SHORT DRESS | CAPE / MAXI | BLOUSE | SKIRT |
|---|---|---|---|---|---|---|---|---|
| 0–6 M | 18 | 18 | 12 | 14 | 18 | 20 | 7 | 13 |
| 6–12 M | 20 | 20 | 13 | 15 | 19 | 22 | 8 | 15 |
| 1–2 Y | 22 | 21 | 13 | 18 | 21 | 24 | 9 | 20 |
| 2–3 Y | 24 | 22 | 14 | 20 | 25 | 28 | 10 | 22 |
| 3–4 Y | 25 | 22 | 16 | 21 | 27 | 30 | 10 | 24 |
| 4–5 Y | 26 | 23 | 17 | 22 | 29 | 32 | 11 | 26 |
| 6 Y | 27 | 24 | 18 | 25 | 31 | 34 | 11 | 28 |
| 7 Y | 28 | 25 | 19 | 26 | 35 | 38 | 12 | 30 |
| 8 Y | 29 | 26 | 20 | 28 | 37 | 40 | 12 | 32 |
| 9 Y | 29 | 27 | 21 | 29 | 39 | 42 | 13 | 34 |
| 10 Y | 30 | 28 | 22 | 30 | 41 | 44 | 13 | 34 |
| 12 Y | 32 | 28 | 23 | 33 | 42 | 46 | 14 | 36 |
| 14 Y | 33 | 28 | 24 | 35 | 42 | 48 | 15 | 36 |



